Menu

[vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1527161312142{margin-bottom: 2% !important;}”][vc_column][rev_slider_vc alias=”video-analytics”][/vc_column][/vc_row][vc_row css=”.vc_custom_1527161318379{margin-bottom: 1% !important;}”][vc_column width=”2/3″][vc_column_text]

[/vc_column_text][/vc_column][vc_column width=”1/3″ el_class=”share-pages”][vc_widget_sidebar sidebar_id=”pageshareicons”][vc_column_text][/vc_column_text][vc_column_text]

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Automate Your Physical Security System” font_container=”tag:p|font_size:22|text_align:left|color:%231f598e|line_height:1″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal”][vc_separator][vc_empty_space][vc_row_inner][vc_column_inner width=”2/3″][vc_column_text]In the past couple of years, Video Surveillance and Analytics solutions also known as Intelligent Video Analytics solutions have been creating immense interest from both the industry as well as the  Academic. With the help of Video Surveillances and Analytics, tasks can be completed with Automation which doesn’t require human/physical intervention.

The recent improvement in Video Surveillance and Analytics Solutions has been a game-changer, ranging from applications that count people at events to automating Vehicle Number Plate Recognition, along with other more well-known scenarios such as Facial Recognition or be it Smart Parking.

Using a Video Surveillance and Analytics System more efficiently reduces the workload of your security and management staff and helps you capture the full value of Physical Security Systems by making your IP camera system more intelligent in its work.[/vc_column_text][/vc_column_inner][vc_column_inner el_class=”casestudy-page” width=”1/3″][vc_images_carousel images=”12941,12942,12943″ img_size=”full” onclick=”link_no” speed=”3000″ autoplay=”yes” hide_pagination_control=”yes” hide_prev_next_buttons=”yes” wrap=”yes” el_class=”casestudy-page”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Application Video Surveillances and Analytics can be most useful?” font_container=”tag:p|font_size:18|text_align:left|color:%23352f2f” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:500%20bold%20regular%3A500%3Anormal”][vc_row_inner gap=”10″][vc_column_inner width=”1/3″ css=”.vc_custom_1597044412942{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;background-color: #d7e0de !important;border-left-color: #939393 !important;border-left-style: solid !important;border-right-color: #939393 !important;border-right-style: solid !important;border-top-color: #939393 !important;border-top-style: solid !important;border-bottom-color: #939393 !important;border-bottom-style: solid !important;border-radius: 10px !important;}”][vc_custom_heading text=”Smart cities / Transportation
Monitoring Vehicles” font_container=”tag:p|font_size:18|text_align:center|color:%231f598e” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column_inner][vc_column_inner width=”1/3″ css=”.vc_custom_1597044421395{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;background-color: #d7e0de !important;border-left-color: #939393 !important;border-left-style: solid !important;border-right-color: #939393 !important;border-right-style: solid !important;border-top-color: #939393 !important;border-top-style: solid !important;border-bottom-color: #939393 !important;border-bottom-style: solid !important;border-radius: 10px !important;}”][vc_custom_heading text=”Healthcare
Ensuring the safety of patients” font_container=”tag:p|font_size:18|text_align:center|color:%231f598e” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:500%20bold%20regular%3A500%3Anormal” css=”.vc_custom_1597044134690{border-top-width: 2px !important;border-right-width: 2px !important;border-bottom-width: 2px !important;border-left-width: 2px !important;border-left-color: #686868 !important;border-right-color: #686868 !important;border-top-color: #686868 !important;border-bottom-color: #686868 !important;}”][/vc_column_inner][vc_column_inner width=”1/3″ css=”.vc_custom_1597044098492{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;background-color: #d7e0de !important;border-left-color: #939393 !important;border-left-style: solid !important;border-right-color: #939393 !important;border-right-style: solid !important;border-top-color: #939393 !important;border-top-style: solid !important;border-bottom-color: #939393 !important;border-bottom-style: solid !important;border-radius: 10px !important;}”][vc_custom_heading text=”Buildings
Vehicle Management” font_container=”tag:p|font_size:18|text_align:center|color:%231f598e” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:500%20bold%20regular%3A500%3Anormal” css=”.vc_custom_1597043701944{border-top-width: 2px !important;border-right-width: 2px !important;border-bottom-width: 2px !important;border-left-width: 2px !important;border-left-color: #686868 !important;border-right-color: #686868 !important;border-top-color: #686868 !important;border-bottom-color: #686868 !important;}”][/vc_column_inner][/vc_row_inner][vc_empty_space][/vc_column][/vc_row][vc_row gap=”10″][vc_column width=”1/4″][vc_empty_space][/vc_column][vc_column width=”1/4″ css=”.vc_custom_1597044642064{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;background-color: #d7e0de !important;border-left-color: #939393 !important;border-left-style: solid !important;border-right-color: #939393 !important;border-right-style: solid !important;border-top-color: #939393 !important;border-top-style: solid !important;border-bottom-color: #939393 !important;border-bottom-style: solid !important;border-radius: 10px !important;}”][vc_custom_heading text=”Factory
Inventory management” font_container=”tag:p|font_size:18|text_align:center|color:%231f598e” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/4″ css=”.vc_custom_1597044387214{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;background-color: #d7e0de !important;border-left-color: #939393 !important;border-left-style: solid !important;border-right-color: #939393 !important;border-right-style: solid !important;border-top-color: #939393 !important;border-top-style: solid !important;border-bottom-color: #939393 !important;border-bottom-style: solid !important;border-radius: 10px !important;}”][vc_custom_heading text=”Retail
People Management” font_container=”tag:p|font_size:18|text_align:center|color:%231f598e” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/4″][vc_empty_space][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”How do Video Surveillances and Analytics Works?” font_container=”tag:p|font_size:18|text_align:left|color:%231f598e” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:500%20bold%20regular%3A500%3Anormal”][vc_row_inner][vc_column_inner width=”1/3″][vc_column_text]The data being analyzed can come from various streaming video sources. The most common are CCTV cameras, traffic cameras and online video feeds. This video source uses the appropriate protocol (e.g. RTSP: Real-Time Streaming Protocol or HTTP) that can generally be integrated into the solution.[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text]Take coverage into consideration: we need to have a clear view of the entire area from various angles, where the events being monitored or might occur. Remember, more data is better, given that it can be processed.[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text]From smart cities to security controls in hospitals and airports, to people tracking for retail and shopping centers, the field of video analytics enables processes that are simultaneously more effective and less tedious for humans, and less expensive for companies. Network Techlab brings you with the Intelligent Video Surveillances and Analytics System to enhance your physical security experience.[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column el_class=”casestudy-page”][/vc_column][/vc_row]

Enter your keyword

WhatsApp Chat Widget
WhatsApp
WhatsApp Network Techlab
blueTick
✖

Network Techlab India Limited
Hi,
How can I help you?

Start chat..
Powered-by Admark