[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_empty_space height=”20px”][vc_custom_heading text=”Be Sensitive about Data Security” font_container=”tag:p|font_size:25|text_align:left” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_custom_heading text=”Cloud services being adopted by businesses and remote working environment became a need of an hour. This is resulting in the increased threat vector and kept business open for vulnerability and Data loss. Compliance and Cybersecurity regulations have been changed and IT teams are struggling between regulation and user experience.
Network Techlab is Partnered with Commvault to help you to create smart, powerful and trusted scalable storage infrastructure that saves your cost, speeds up workloads and protect your data across hybrid cloud environment.” font_container=”tag:p|font_size:18|text_align:left” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”17795″ img_size=”200×200″ alignment=”center”][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces”][vc_column][vc_empty_space height=”50px”][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”30px”][/vc_column][vc_column][vc_empty_space height=”30px”][vc_custom_heading text=”Prioritize benefits against Your Data Security Challenges.” font_container=”tag:p|font_size:25|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_empty_space height=”30px”][/vc_column][/vc_row][vc_row gap=”10″][vc_column width=”1/4″ css=”.vc_custom_1637584564072{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 4px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”17737″ img_size=”200×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=” Faster Time to Market” font_container=”tag:p|font_size:20|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Achieve compliance with a simple integration that removes all sensitive data from your environment” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”64px”][/vc_column][vc_column width=”1/4″ css=”.vc_custom_1637584585850{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 3px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”17745″ img_size=”200×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Secure Integrations and Workflows ” font_container=”tag:p|font_size:20|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Integrate with third-party services, run workflows, and more without storing any sensitive data.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”37px”][/vc_column][vc_column width=”1/4″ css=”.vc_custom_1637584693521{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 3px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”17746″ img_size=”200×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Less Complexity ” font_container=”tag:p|font_size:20|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Replace pricey point solutions with a cost-effective data privacy vault designed for a variety of use cases.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”65px”][/vc_column][vc_column width=”1/4″ css=”.vc_custom_1644305516904{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 3px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”17747″ img_size=”200×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Eliminate data protection complexity” font_container=”tag:p|font_size:20|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Self-managed data protection, driven by policy that meets your SLA with cloud-scale backup performance and protects your data.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”15px”][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces”][vc_column][vc_empty_space height=”50px”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Continued protection considering Data at Heart of your organization.” font_container=”tag:p|font_size:25|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_empty_space height=”20px”][/vc_column][/vc_row][vc_row gap=”10″][vc_column width=”1/4″ css=”.vc_custom_1637584564072{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 4px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”17770″ img_size=”300×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Data Protection for Hybrid Cloud ” font_container=”tag:p|font_size:18|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Commvault integrated solutions simplify protecting data in hybrid cloud with modern scale-out architectures that scale as needed and offer complete data portability. It’s essential that your cloud strategy includes protecting and managing data as it’s moved, managed, and used for business value.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”3px”][modal_popup_box top=”20″ btnalign=”center” toppadding=”10″ leftpadding=”10″ btnsize=”22″ border_width=”1″ btnradius=”0″ titlealign=”center” titletext=”FILL OUT FORM TO GET STARTED” titlesize=”30″ titleline=”1.5″ bodybg=”#d6edff” btntext=”Get Started” titleclr=”#ffffff” titlebg=”#1e73be” btn_border=”#ffffff” titleborder=”#1e73be” bgclr=”#ededed” btnclr=”#ffffff” btnbg=”#1e73be”]
[/modal_popup_box][vc_empty_space height=”10px”][/vc_column][vc_column width=”1/4″ css=”.vc_custom_1637584585850{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 3px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”17771″ img_size=”300×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Backup as-a-Service” font_container=”tag:p|font_size:18|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Commvault is delivered a consumption-based backup service. This provides the simplicity, agility, and now economics of the cloud with the security, reliability, and performance benefits of an on-premises backup environment.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”53px”][modal_popup_box top=”20″ btnalign=”center” toppadding=”10″ leftpadding=”10″ btnsize=”22″ border_width=”1″ btnradius=”0″ titlealign=”center” titletext=”FILL OUT FORM TO GET STARTED” titlesize=”30″ titleline=”1.5″ bodybg=”#d6edff” btntext=”Get Started” titleclr=”#ffffff” titlebg=”#1e73be” btn_border=”#ffffff” titleborder=”#1e73be” bgclr=”#ededed” btnclr=”#ffffff” btnbg=”#1e73be”]
[/modal_popup_box][vc_empty_space height=”10px”][/vc_column][vc_column width=”1/4″ css=”.vc_custom_1637584693521{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 3px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”17772″ img_size=”300×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Consumption Based Data Protection ” font_container=”tag:p|font_size:18|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Commvault Metallic delivers enterprise-grade, industry-leading data protection, with the simplicity of Software as a Service (SaaS). Only pay for what you use.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”76px”][modal_popup_box top=”20″ btnalign=”center” toppadding=”10″ leftpadding=”10″ btnsize=”22″ border_width=”1″ btnradius=”0″ titlealign=”center” titletext=”FILL OUT FORM TO GET STARTED” titlesize=”30″ titleline=”1.5″ bodybg=”#d6edff” btntext=”Get Started” titleclr=”#ffffff” titlebg=”#1e73be” btn_border=”#ffffff” titleborder=”#1e73be” bgclr=”#ededed” btnclr=”#ffffff” btnbg=”#1e73be”]
[/modal_popup_box][vc_empty_space height=”10px”][/vc_column][vc_column width=”1/4″ css=”.vc_custom_1637584700931{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 3px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”17773″ img_size=”300×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Save time and money with Metallic™ Cloud Storage Service” font_container=”tag:p|font_size:18|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Commvault and Metallic make it easy and secure to migrate to the cloud, streamlining hybrid cloud adoption by lowering management overhead and controlling costs while mitigating ransomware.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”56px”][modal_popup_box top=”20″ btnalign=”center” toppadding=”10″ leftpadding=”10″ btnsize=”22″ border_width=”1″ btnradius=”0″ titlealign=”center” titletext=”FILL OUT FORM TO GET STARTED” titlesize=”30″ titleline=”1.5″ bodybg=”#d6edff” btntext=”Get Started” titleclr=”#ffffff” titlebg=”#1e73be” btn_border=”#ffffff” titleborder=”#1e73be” bgclr=”#ededed” btnclr=”#ffffff” btnbg=”#1e73be”]
[/modal_popup_box][vc_empty_space height=”10px”][/vc_column][/vc_row][vc_row gap=”10″][vc_column width=”1/3″ css=”.vc_custom_1637584564072{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 4px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”24634″ img_size=”300×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Commvault File Storing optimization” font_container=”tag:p|font_size:18|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Commvault helps to analyze unstructured data and optimize for volume, availability, performance, and risk. The dashboards in File Storage Optimization support storage architecture, cloud migration, and optimization. It Provides cost and risk reduction relating to storing, migrating, and consolidating data, reducing the risk of ransomware attacks and increasing data availability.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”80px”][modal_popup_box top=”20″ btnalign=”center” toppadding=”10″ leftpadding=”10″ btnsize=”22″ border_width=”1″ btnradius=”0″ titlealign=”center” titletext=”FILL OUT FORM TO GET STARTED” titlesize=”30″ titleline=”1.5″ bodybg=”#d6edff” btntext=”Get Started” titleclr=”#ffffff” titlebg=”#1e73be” btn_border=”#ffffff” titleborder=”#1e73be” bgclr=”#ededed” btnclr=”#ffffff” btnbg=”#1e73be”]
[/modal_popup_box][vc_empty_space height=”10px”][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1637584585850{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;border-radius: 3px !important;}”][vc_empty_space height=”20px”][vc_single_image image=”24639″ img_size=”310×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Endpoint Backup” font_container=”tag:p|font_size:18|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Critical business data is being created and stored on end-user laptops and desktops. Instead of residing within the relative safety of your data center, it is on a user’s local drive. With IT resources scarce, you want to be sure that your file system data is protected and that in the case of data loss, the user can recover files or folders on their own.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”50px”][vc_empty_space height=”53px”][modal_popup_box top=”20″ btnalign=”center” toppadding=”10″ leftpadding=”10″ btnsize=”22″ border_width=”1″ btnradius=”0″ titlealign=”center” titletext=”FILL OUT FORM TO GET STARTED” titlesize=”30″ titleline=”1.5″ bodybg=”#d6edff” btntext=”Get Started” titleclr=”#ffffff” titlebg=”#1e73be” btn_border=”#ffffff” titleborder=”#1e73be” bgclr=”#ededed” btnclr=”#ffffff” btnbg=”#1e73be”]
[/modal_popup_box][vc_empty_space height=”10px”][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1691663456239{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #898989 !important;border-left-style: solid !important;border-right-color: #898989 !important;border-right-style: solid !important;border-top-color: #898989 !important;border-top-style: solid !important;border-bottom-color: #898989 !important;border-bottom-style: solid !important;}”][vc_empty_space height=”20px”][vc_single_image image=”24640″ img_size=”300×200″ alignment=”center”][vc_empty_space height=”20px”][vc_custom_heading text=”Backup as-a-Service” font_container=”tag:p|font_size:18|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:500%20bold%20regular%3A500%3Anormal”][vc_custom_heading text=”Commvault is delivered a consumption-based backup service. This provides the simplicity, agility, and now economics of the cloud with the security, reliability, and performance benefits of an on-premises backup environment.” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space height=”100px”][vc_empty_space height=”53px”][modal_popup_box top=”20″ btnalign=”center” toppadding=”10″ leftpadding=”10″ btnsize=”22″ border_width=”1″ btnradius=”0″ titlealign=”center” titletext=”FILL OUT FORM TO GET STARTED” titlesize=”30″ titleline=”1.5″ bodybg=”#d6edff” btntext=”Get Started” titleclr=”#ffffff” titlebg=”#1e73be” btn_border=”#ffffff” titleborder=”#1e73be” bgclr=”#ededed” btnclr=”#ffffff” btnbg=”#1e73be”]
[/modal_popup_box][vc_empty_space height=”10px”][/vc_column][/vc_row][vc_row full_width=”stretch_row_content” css=”.vc_custom_1637586265322{padding-right: 10% !important;padding-left: 10% !important;}”][vc_column][vc_empty_space][/vc_column][/vc_row][vc_row full_width=”stretch_row_content” css=”.vc_custom_1637586182525{padding-right: 10% !important;padding-left: 10% !important;background-color: #f2f2f2 !important;}”][vc_column width=”2/3″][vc_empty_space][vc_custom_heading text=”Interested in our services?” font_container=”tag:p|font_size:25|text_align:left” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_custom_heading text=”Get in touch with us to know how we can help you.” font_container=”tag:p|font_size:20|text_align:left” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20regular%3A300%3Anormal”][vc_empty_space][/vc_column][vc_column width=”1/3″][vc_empty_space][vc_empty_space][vc_custom_heading text=”GET IN TOUCH” font_container=”tag:p|font_size:30|text_align:center|color:%23ffffff” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal” css=”.vc_custom_1640676449395{padding-top: 3% !important;padding-right: 5% !important;padding-bottom: 3% !important;padding-left: 5% !important;background-color: #1e73be !important;}” link=”url:https%3A%2F%2Fwww.netlabindia.com%2Fhome%2Fcontact-us%2F||target:%20_blank|”][vc_empty_space][/vc_column][/vc_row]
Make The Switch Today
Error: Contact form not found.
Fill Form to discuss your project with us
Fill out from to Get Started
Download Specsheet
Interested? Apply Now!
Error: Contact form not found.
Designation:
Executive Backend Coordinator
Location:
Mumbai
Experience:
Fresher – 1 Year
Job Description:
1. Report Preparation
2. Updating Sheets In Cms & Follow Up
3. Coordinating With Engineers, Vendors, Outsiders, etc
4. Inventory Record Keeping
5. Sap Work
6. Documentation On Daily Basis
Designation:
Engineer Pre Sales
Location:
Mumbai
Experience:
Fresher – 4 Years
Job Description:
1. Manage And Assist The Sales Team
2. Site Survey At Client Place, Capability To Make Exact Boq. (Bill Of Quantity)
3. On-Field Demo, Innovation Of New Technology, Product Certification, Survey Report
4. Training Engineers On Any New Technology Introduced.
5. Liaise / Manage The Coordination And Follow Up Among Partners, Client, Team, etc
6. Develop And Maintain The Project Plan, Communication Document, Reports, etc
7. Technical Analysis And Solution Architect Experienced
8. Discuss And Finalize The Implementation Plan, Procedures, Methodology, etc
Designation:
Sr. Inside Sales Representative
Location:
Mumbai
Experience:
Fresher – 3 Years
Job Description:
1. Lead Generation (Qualify Leads)
2. Preparing Proposal/ Quotation/Proforma Invoice
3. Following Up For Order To Delivery
4. Payment Collection
5. Coordination With Customer And Internal Department
6. Preparing Relevant Reports – Daily Tracker
7. CRM Entries
Designation:
Executive Inside Business Development
Location:
Mumbai
Experience:
Fresher – 1 Year
Job Description:
1. Lead Generation (Qualify Leads) & Cold Calling
2. Payment Collection
3. Coordination With Customer And Internal Department
4. Preparing Relevant Reports – Daily Tracker
5. CRM Entries
Designation:
Executive Service Coordinator
Location:
Mumbai
Experience:
1 – 3 Years
Job Description:
1. Customer Support
2. Handling Of Escalating Calls
3. Close Pending Calls & Daily Task Monitoring/Updating
Designation:
Executive Sales Coordinator
Location:
Mumbai / Pune / Vapi
Experience:
Freshers – 3 Years
Job Description:
1. Preparing Proposal/ Quotation
2. Following Up For Order To Delivery
3.Coordinating With Sales Team
4. Payment Collection
5. Coordination With Customer And Internal Department
6. Demo Material Collection
7. Preparing Relevant Reports – Daily Tracker
Designation:
Engineer Technical Support
Location:
Mumbai / Pune / Ahmadabad
Experience:
Freshers – 4 Years
Job Description:
1. Desktop L2 Engineer Should Be 3 + Years Of Experience
2. Hands-On Experience On, Desktop Hardware & Laptop Issues i.e.,. Desktop Rebooting Issue | Display Issue. |Formatting | Backup Desktop etc
3. Hands-On Experience On Email Client Installation, Configuration, Trouble Shooting, Backup, Restoration, etc
4. Hands-On Experience On Local Printer / Network Printer Installation, Configuration, & Knowledge About Trouble Shooting
5. Hands-On Experience On Operating Installation & Trouble Shooting i.e., Win XP, Win 7, Win 8, Win 10, Win Server 2003, Win Server 2008, Win Server 2012, etc
6. Hands-On Experience On Application Installation, Configuration, And Troubleshooting i.e., Adobe, MS Office, i.e., Explorer, etc
7. Hands-On Experience On LAN Trouble Shooting, Network Cable Crimping, Tracing Of Network Related Issue
8. Able To Understand Network Device And Their Functionality i.e., Switch, Modem, Manage Switch, Firewalls, Routers
9. Anti-Virus, Issue Handling, Adaptations, Tracing Infection On Different Av Applications
10. Familiar To Taking Users Data Backup, Restoration
11. Knowledge On Desktop Management Tools & Call Log In / Ticketing Tool
12. Knowledge Of Critical / V.P. Users Handing
13. Engineer Should Be Good Presentable, Good Communication
14. Desktop L2, Should Be Graduate & Citified Or Computer
Designation:
Executive Business Development
Location:
Mumbai / Vadodara / Vapi
Experience:
Fresher – 3 Years
Job Description:
1. Lead Generation (Qualify Leads)
2. CRM Entries
3. Cold Calling
4. Responding To Sales Inquiries From New And Existing Customers
5. Delivering Presentations Of The Company Products At Conferences, Customer Sites, and Exhibitions
6. Payment Collection
Designation:
Manager Business Development
Location:
Mumbai
Experience:
4 – 8 Years
Job Description:
1. Responding To Sales Inquiries From New And Existing Customers
2. Delivering Presentations Of The Company Products At Conferences, Customer Sites, and Exhibitions
3. Meeting Annual Sales Goal And Targets
4. Ensuring Effective Internal Communication Within Sales, Marketing Team And Customer Support And Across The Company
5. Negotiating The Agreement And Closing Down Sales
6. Monitoring And Reporting The Potential Collaborators And Competitor Activities And Identifying Business Threats And Opportunities
7. Maintaining A Healthy Relationship With Existing Customers While Opening Up Fresh Customers
8. Communicating With The Existing Accounts To Increase Or Maintain Levels Of The Business Activity
9. Follow Up With The Customer For Orders And Payment
10. Researching Actively For Potential Clients
11. Pursuing And Maintaining New Business Relationships
12. Understanding And Obtaining The Needs Of The Partners
13. Following Up Customers Continuously And Responding To Customers Inquiries
14. Prepare Business Development Strategies According To The Needs Of The Clients
15. Securing Business Opportunities By Cultivating Mutually Beneficial Business Relationship With Current And Potential Customers
16. Team Management
Interested?
Apply Now!
Error: Contact form not found.
Interested?
Apply Now!
Error: Contact form not found.
Interested?
Apply Now!
Error: Contact form not found.
Interested? Apply Now!
Error: Contact form not found.
Interested?
Apply Now!
Error: Contact form not found.
Interested? Apply Now!
Error: Contact form not found.
Interested? Apply Now!
Error: Contact form not found.
Interested?
Apply Now!
Error: Contact form not found.
Interested? Apply Now!
Error: Contact form not found.
Enquiry
Enter your keyword
WhatsApp Chat Widget
Network Techlab
✖
Network Techlab India Limited Hi, How can I help you?